Connectivity | ||
NKN (National Knowledge Network) | 100 Mbps | |
NMEICT | 10 Mbps | |
K-Fi | 50 Mbps | |
Jio Wifi | 50 Mbps | |
Internet Availability | Inside the Campus | 7.00AM – 9.00PM |
Computer Centers | ||
Online Exam and Training Centre | 60 Desktops (core i3 based) | |
Common Use | 20 Desktops | |
Campus Networking | ||
All buildings are connected with Fiber backbone | ||
Entire campus @ 100Mbp | ||
Servers | ||
CCF Providing servers for student and research | ||
CCF Maintaining 2 DELL servers |
Servers
Item | Specification | Qty | Remarks | |
---|---|---|---|---|
DELL Server | Power EdgeTR620 Processor: CPU 2 X Intel® Xeon E5 – 2620 2.00 GHz Memory:16 GB ( 2 X 8GB) HDD: 5*900GB Monitor: 18.5” |
2 |
|
Campus Network
Item | Model | Qty. | Remarks |
---|---|---|---|
Core Switch | CISCO SG500 | 1 | Core switch for Campus N/W |
Edge Switch | CISCO SRW2024 | 24 | Edge Switches |
UTM | Fortinet FortiGate 100D | 1 | UTM/Firewall |
Wireless Controller | Ruckus Zone director 1100 | 1 | |
Access Points | Ruckus Zoneflex | 25 | |
Router | NKN | 1 | Maintained by NKN |
Desktop Computers
Dell Optilex – Core i3/8GB/500GB | 18 |
Lenovo Think Center – Core i3/4GB/1TB | 128 |
Dell Optiplex – Core i3/4GB/500GB | 5 |
Lenovo Think Center – Core i5/8GB/1TB | 13 |
Acer Veriton – Core i3/4GB/500GB | 36 |
Acer PCIE – DC/2GB/500GB | 36 |
Zenith – CD/3GB/320GB | 146 |
Zenith – CD/1GB/160GB | 70 |
Acer – DC/1GB/160GB | 8 |
Laptops
HP Pavalion – Core i5/8GB/1TB | 6 |
HP Pavalion – Core i5/4GB/1TB | 36 |
UPS
Make and Model | Capacity | Qty. |
---|---|---|
Numeric | 10KVA | 6 |
Numeric | 5 KVA | 7 |
Hykon | 5 KVA | 5 |
Hykon | 2 KVA | 2 |
Hykon | 1 KVA | 2 |