Minimum norms CHE-CUSAT
[To be updated as on August 31 every year and displayed on the web site of the college and affiliating university]
1. Name of the College: College of Engineering Thalassery
2. address College of Engineering Thalassery Eranholi (PO) Thalassery Kannur 670 107
Web site: www.cethalassery.ac.in
3. Location : Village
4. Affiliating University: CUSAT
5. Year of Establishment: 2000
6. Year of Affiliation : Temporary
7. Year of Recognition U/S 2(f) —————- U/S (b) 2000
8. Year of last accreditation —————– Rating
9. Type : Govt. Self financing
10. Category : Affiliated
11. Courses offered
| Sl.No | Name of Course | Year started | Level | Type | Nature | Annul Fees{ In Rs} | Selection |
| UG PG Dipl | FT PT | Regular Self Fin. | Past merit National Test State Test University Test College | ||||
| 1 | ECE | 2000 | UG | FT | Govt.Self Financing | Govt TF : 4,000 MGMT TF: 65,000 NRI TF : 1,00,000 | State test |
| 2 | CSE | ,, | ,, | ,, | ,, | ,, | ,, |
| 3 | IT | ,, | ,, | ,, | ,, | ,, | ,, |
| 4 | EE | 2004 | ,, | ,, | ,, | ,, | ,, |
| 5 | ME | 2004 | ,, | ,, | ,, | ,, | ,, |
Enrolment and Exam Result
| Sl.No | Name of the Course | No.ofSeats | Enrolment | Performance in Final Exams | |||||
| Within the State | Outside the State | NRI PIO Foreign | Total | No. Appeared | No. Passed | ||||
| Total | First Div | ||||||||
| 1 | ECE | 120 | 111 | 35 | 35 | ||||
| 2 | CSE | 60 | 44 | 12 | 12 | ||||
| 3 | IT | 60 | 19 | 4 | 4 | ||||
| 4 | ME | 60 | 49 | 4 | 4 | ||||
Profile of Teaching Staff
| Surname | First Name | Middle Name | Course | Date of Joining | PG Degree | UG Degree | National publications | No of books Published |
| S | DIVYA | CSE | 1/7/2011 | B-TECH | 0 | |||
| C | SREESHMA | N | CSE | 6/12/2010 | B.TECH | |||
| S | JITHIN | CSE | 31/7/2010 | B.TECH | ||||
| NISHA ROSE | HAIRUNIZHA | ALIAS | CSE | 13/8/2007 | B-TECH | |||
| N | SOUBHAGYA | V | CSE | 8/2/2011 | B-TECH | |||
| RAMESH | SHILPA | CSE | 17/2/2011 | B-TECH | ||||
| S | SREENA | CSE | 10/11/2011 | B-TECH | ||||
| P | AMBILI | M | CSE | 26/8/2006 | B-TECH | |||
| V | PRIYA | V | CSE | 4/2/2009 | B-TECH | |||
| SUDHISH | DHANYA | K | CSE | 3/1/2011 | BTECH | |||
| K | SAJINA | CSE | 23/10/2009 | BTECH | ||||
| V | ANOOP | P | CSE | 3/1/2011 | BTECH | |||
| L | SHAMNA | A | CSE | 3/1/2011 | BTECH | |||
| K.S | MARY | PRIYANKA | CSE | 6/12/2011 | B.TECH | |||
| NAIR | ARATHI | M | EEE | 1/7/2010 | B.TECH | |||
| KRISHNAN | ANITH | EEE | 1/7/2010 | M.TECH | B.TECH | 1 | ||
| R | THASREEF | H | EEE | 30/8/2010 | B.TECH | |||
| T | ASHITHA | EEE | 1/7/2010 | B-TECH | ||||
| BALAKRISHNAN | AJITH | EEE | 1/7/2009 | B-TECH | ||||
| RADHAKRISHNAN | ROHIKAA | MICKY | EEE | 3/1/2011 | BE | |||
| T | SANDHYA | EEE | 30/11/2010 | B.TECH | ||||
| K | PRIJI | EEE | 1/12/2010 | B.TECH | ||||
| B | DEEPTHI | EEE | 6/12/2010 | B.TECH | ||||
| PANAKKAL | PRAMOD | THARU | EEE | 3/1/2011 | M. TECH. | B. TECH. | 1 | |
| K | SOUPARNIKA | N | EEE | 21/2/2011 | B-TECH | |||
| P | SREEKANTH | EEE | 9/3/2011 | M.E | B.TECH | |||
| SALIM | FATHIMA | EEE | 1/7/2011 | B-TECH | ||||
| K.P | KRISHNENDU | EEE | 30/11/2011 | B-TECH | ||||
| N | ROSHNI | VIJAYAKUMAR | EEE | 30/11/2011 | B-TECH | |||
| P | SHABIN | ECE | 23/9/2010 | B.TECH | ||||
| O | BEENA | A | ECE | 1/7/2010 | M.E | B.TECH | ||
| JANARDHANAN | JEESHMA | ECE | 1/7/2010 | B.TECH | ||||
| S | SOUMYA | ECE | 30/8/2010 | B.TECH | ||||
| P | MUHAMMED AMEEN | P | ECE | 1/7/2010 | B.TECH | |||
| K | ANOOP | ECE | 1/7/2010 | B.TECH | ||||
| S | SURJITH | ECE | 1/7/2010 | B.TECH | ||||
| C | RAMACHANDRAN | ECE | 3/7/2003 | M.TECH | B.TECH | |||
| K | PRASANTHAN | ECE | 12/9/2006 | B.TECH | ||||
| CYRIAC | LALJI | ECE | 12/9/2006 | B-TECH | ||||
| M | HYNA | ECE | 30/8/2005 | B-TECH | ||||
| RAVI | PRIYANKA | R | ECE | 9/12/2009 | B.TECH | |||
| UTHAMAN | SRUTHI | ECE | 1/2/2011 | B-TECH | ||||
| VARGHESE | RINSON | ECE | 14/2/2011 | B-TECH | ||||
| K | BINESH | ECE | 3/1/2011 | B-TECH | ||||
| K | SAFOORA | O | ECE | 31/8/2005 | B-TECH | 0 | 0 | |
| E | NIJIN | ECE | 21/2/2011 | B-TECH | ||||
| P | SHABNAS | K | ECE | 21/2/2011 | B-TECH | |||
| S | JINESH | ECE | 11/2/2011 | B-TECH | ||||
| P.K | THANISHA | ECE | 30/11/2011 | B-TECH | ||||
| L | VISHNUPRIYA | ECE | 1/7/2010 | B.TECH | ||||
| V | REGILA | T | ECE | 22/10/2008 | B-TECH | |||
| A | MUSTHAFA | T | ECE | 3/1/2011 | M.TECH | B.TECH | ||
| P | RISHA | K | ECE | 1/2/2011 | B-TECH | |||
| MADHUSOODAN | NIHITHA | FIRST YEAR/OTHER | 23/2/2011 | B-TECH | ||||
| PALLIKKARA | RIJINA | FIRST YEAR/OTHER | 28/2/2011 | B-TECH | ||||
| V | SARALI | FIRST YEAR/OTHER | 19/11/2007 | MSC | B.SC | |||
| P | ZUBAIR | A | FIRST YEAR/OTHER | 25/8/2007 | MA, M.PHIL | B.A | 4 | |
| M | VIJAYAN | FIRST YEAR/OTHER | 3/9/2010 | MSC. PHYSICS | BSC PHYSICS | |||
| P | SADANANDAN | K | FIRST YEAR/OTHER | 20/11/2000 | MSC CHEMISTRY | BSC CHEMISTRY | ||
| N | ROSHITHA | FIRST YEAR/OTHER | 8/7/2010 | MSC | BSC | |||
| A | SREELESH | K | FIRST YEAR/OTHER | 21/2/2011 | MSC | BSC | ||
| K | ANEESH | FIRST YEAR/OTHER | 1/2/2011 | M.COM | B.COM | |||
| B | SUMESH | U | FIRST YEAR/OTHER | 1/7/2010 | M.SC MATHEMATICS | B.SC MATHEMATICS | ||
| V | SUBHALAKSHMI | FIRST YEAR/OTHER | 8/7/2010 | MSC | BSC | |||
| VARGHESE | ALISH | VIJI | FIRST YEAR/OTHER | 1/7/2010 | M.SC MATHEMATICS | BSC MATHEMATICS | ||
| M | ANUSURYA | FIRST YEAR/OTHER | 17/1/2011 | B-TECH | ||||
| KOCHOTH | NIVYA | THOTHEN | FIRST YEAR/OTHER | 1/7/2010 | B-TECH | |||
| G | PRATHIBHA | P | IT | 7/8/2010 | B.TECH | |||
| V | SHEJINA | IT | 1/7/2010 | B.TECH | ||||
| T.R | SWATHI | CHANDRA | IT | 4/9/2010 | B.TECH | |||
| V | SUADA | P | IT | 6/12/2010 | B.TECH | |||
| MINIYADAN | AKHIL | CHANDRAN | IT | 23/1/2006 | M.TECH | B.TECH | 1 | |
| P | NITHYA | G | IT | 23/1/2006 | B.TECH | |||
| R | RESNA | IT | 29/10/2008 | B.TECH | ||||
| N | SHAHANAZ | IT | 28/11/2008 | B.TECH | 0 | 0 | ||
| ZA | SASINAS ALIAS HARITHA | IT | 1/7/2010 | DOING | B-TECH | 0 | ||
| M.M | AJNATH | RASEELA | IT | 20/9/2011 | B-TECH | 0 | ||
| V | JITHESH | IT | 30/11/2011 | B-TECH | ||||
| V.P | AMEYA | IT | 30/11/2011 | B-TECH | ||||
| RAMAKRISHNAN | NIDHIN | EDATHARA | ME | 1/7/2010 | M.TECH | B.TECH | ||
| S | NIKETH | ME | 27/7/2010 | B.TECH | ||||
| R | SAJINI | ME | 1/7/2010 | M.TECH | B.TECH | |||
| P | RAJEEV | ME | 18/9/2007 | M-TECH | B-TECH | |||
| DAVID | EBY | ME | 17/1/2007 | M-TECH | B-TECH | 1 | ||
| K.P | ANIL | RAJAGOPAL | ME | 8/2/2011 | B-TECH | |||
| M.K | SHYLESH | KUMAR | ME | 26/10/2009 | M-TECH | BTECH | 0 | 0 |
| KURIAN | SUNISH | ME | 1/10/2009 | B-TECH | 0 | 0 | ||
| VALIYANDI | SREENESH | ME | 26/8/2006 | DOING | BTECH | 0 | ||
| K | RANJITH | ME | 21/11/2008 | BTECH | 0 | |||
| RAJU | VIVEK | ME | 5/2/2010 | BTECH | 0 | 0 | ||
| P. V | SUGATHAN | ME | 1/12/2010 | M.SC (ENGINEERING) | B.SC( ENGINEERING) | |||
| C | PAULOSE | BABBY | ME | 17/8/2011 | B-TECH | 0 | ||
| C | ARJUN | ME | 4/7/2011 | B-TECH | 0 | |||
| NASAR.U | RIZWAN | ME | 17/8/2011 | B-TECH | 0 | |||
| S | ASHIF | ME | 30/11/2011 | B-TECH |
Physical Facilities and Infrastructure
| Physical Facilities and Infrastructure | |
| Land and Building | |
| Land area( in acres) | 27.63 |
| Built Up Area | 10.9 per student 15075.88 SQ.M > |
| Play ground/ Sports/ games Area | 3 acres |
| Teaching/ learning | |
| Number of Class Rooms | 28 |
| Number of Tutorial Rooms | 6 |
| Number of Laboratories work shop | 22 |
| Number of seminar Rooms | 2 |
| Number of conference Rooms | 1 |
| Number of committee Rooms | 1 |
| Hostel | |
| Number of seats in Boys hostel | nil |
| Number of seats in girls hostel | nil |
| Library | |
| Seating capacity of Library and Reading Room | 100 |
| Number of Books in the Library | 13864 |
| Number of journals subscribed | 65 |
| Number of Multimedia literature | 1000 |
| ICT Infrastructure : | |
| Number of PC s in Computer Centre | 100 |
| Number of PIV or higher PCs | 385 |
| Number of LAN Terminals | 150 |
| WI-Fi connectivity | yes |
| Type and speed of internet connectivity | Broad band , 8MBPS |
| Teaching Tools / Aids | |
| Number of Television | 1 |
| Number of OHPs | 4 |
| Number of LCDs | 2 |
| Number of VCP/VCR | nil |
| Others | |
| Auditorium | nil |
| Gymnasium | nil |
| Indoor Games | yes |
| Sports Facilities | yes |
| Number of Houses for Teachers | nil |
| Number of rooms in Guest house | nil |
| Number of common rooms for students | 1 |
| Health Centre /medical centre | nil |
| Number of Cubicles/Rooms for Teachers | 16 |
| Common rooms for teachers | 1 |
| Canteen for students | yes |
| Transport facility for students | yes |
Income and Expenditure Statement
| Income | Rs in Lakh | Expenditure | Rs in Lakh |
| Grants in Aid | nil | Salaries and Allowances | 291.15 |
| State Govt | nil | Teaching Staff | |
| UGC | nil | Other Staff | |
| Other agencies | nil | Total | |
| Total | nil | Scholarships | |
| Donations and Contribution | nil | Books and journals | 2.05342 |
| Fee from students | 696.78 | Equipment and Labs | 6.69889 |
| Other Sources | 3.48973 | Maintenance and utilities | 2.21820 |
| Other Expenses | |||
| Total Income | 700 | Total expenses | 302 |
